Simple & Transparent Pricing
Save ₹50,000+ every month
14-day free trial. No credit card. Cancel anytime.
Lite
Get started with the essentials.
₹35,000/year
Billed annually
- Basic CRM
- 5,000 Contacts
- 3 Funnels
- 10,000 Emails / month
- Basic WhatsApp
- 1 User
Most Popular
Plus
For growing businesses and teams.
₹45,000/year
Billed annually
- Full CRM
- 25,000 Contacts
- Unlimited Funnels
- 50,000 Emails / month
- Advanced WhatsApp Automation
- Course Platform
- 5 Users
- All Integrations
Ultra
Advanced automation for established teams.
₹60,000/year
Billed annually
- Advanced CRM
- 100,000 Contacts
- Unlimited Funnels
- 100,000 Emails / month
- Advanced WhatsApp Automation
- Course Platform
- 15 Users
- All Integrations
- Voice AI
- White-Label Option
Compare plans & features
Everything included in Lite, Plus and Ultra.
| Feature | Lite | Plus | Ultra |
|---|---|---|---|
| Lead Generation | |||
| Ecom | |||
| Sites | |||
| Chat Widget | |||
| Forms | |||
| Surveys | |||
| Ad Launcher | |||
| AI Social | |||
| Prospecting | |||
| URLs | |||
| Reputation | |||
| Vibe Studio | |||
| Lead Management | |||
| CRM / Opportunity | |||
| Pipeline | |||
| Contacts | |||
| Follow-up | |||
| Lead Scoring | |||
| Forecasting | |||
| Attribution | |||
| Bulk Import | |||
| Meta Leads | |||
| Agentic AI | |||
| Lead Automation | |||
| WABA | |||
| Workflows | |||
| Bulk Campaigns | |||
| ChatFlow | |||
| Reminder Flow | |||
| Social Flow | |||
| Keyword Triggers | |||
| Telegram | |||
| Webinars | |||
| Events | |||
| Affiliate Program | |||
| Sales | |||
| IVR Calling | |||
| Voice AI | |||
| Assignments | |||
| Performance | |||
| Incentives | |||
| Webinars | |||
| Events | |||
| Affiliate Program | |||
| AI Suite | |||
| AI Dashboard | |||
| AI Brain | |||
| AI Skills | |||
| AI Funnels | |||
| AI Agents | |||
| AI Studio | |||
| AI Logs | |||
| Approvals | |||
| Marketplace | |||
| Nova | |||
| Advisory Board | |||
| Education | |||
| Education | |||
| Operations | |||
| Hiring | |||
| Tasks | |||
| HRM | |||
| Inbox | |||
| Inbox | |||
| Calendar | |||
| Calendar & Booking | |||
| Events | |||
| Appointments | |||
| Finance | |||
| Sales & Finance | |||
| Documents | |||
| Transactions | |||
| Expenses | |||
| Reports | |||
| Payment Links | |||
| Subscriptions | |||
| Community | |||
| Community | |||
| LMS | |||
| Success Habits | |||
| Events | |||
| Members | |||
| Leaderboard | |||
| Portal | |||
| Settings | |||
| Smart Links | |||
| Vault | |||
| Manage Staff | |||
| Tags | |||
| Values | |||
| Custom Fields | |||
| Analytics | |||
| Referrals | |||
| Knowledge Base | |||
| Domains | |||
| AI Settings | |||
| Wallet Invoices | |||
| Wallet | |||
| Customize | |||
| Notifications | |||
Built for Bharat.
Built for Growth.
Built for You.
Join 10,000+ Indian businesses growing 3× faster with UniQ CRM. Start your 14-day free trial — no credit card required.
No card needed Cancel anytime Hindi support
10k+
Businesses
50L+
Leads Captured
₹500Cr+
Revenue Driven
100+
Indian Cities
